בבא מציעא
| Daf (Vilna) | Daf Yomi Yerushalmi (11th cycle) | Duration | |
|---|---|---|---|
| Bava Metzia 1 | Tuesday, June 16th 2026 | 16:41 | |
| Bava Metzia 1 | Tuesday, June 16th 2026 | 16:41 | |
| Bava Metzia 2 | Wednesday, June 17th 2026 | 22:47 | |
| Bava Metzia 3 | Thursday, June 18th 2026 | 17:15 | |
| Bava Metzia 4 | Friday, June 19th 2026 | 24:28 | |
| Bava Metzia 5 | Saturday, June 20th 2026 | 26:47 | |
| Bava Metzia 6 | Sunday, June 21st 2026 | 24:28 | |
| Bava Metzia 7 | Monday, June 22nd 2026 | 24:48 | |
| Bava Metzia 8 | Tuesday, June 23rd 2026 | 25:56 | |
| Bava Metzia 9 | Wednesday, June 24th 2026 | 29:18 | |
| Bava Metzia 10 | Thursday, June 25th 2026 | 20:41 | |
| Bava Metzia 11 | Friday, June 26th 2026 | 26:16 | |
| Bava Metzia 12 | Saturday, June 27th 2026 | 16:56 | |
| Bava Metzia 13 | Sunday, June 28th 2026 | 30:51 | |
| Bava Metzia 14 | Monday, June 29th 2026 | 26:45 | |
| Bava Metzia 15 | Tuesday, June 30th 2026 | 27:13 | |
| Bava Metzia 16 | Wednesday, July 1st 2026 | 27:37 | |
| Bava Metzia 17 | Thursday, July 2nd 2026 | 24:40 | |
| Bava Metzia 18 | Friday, July 3rd 2026 | 28:13 | |
| Bava Metzia 19 | Saturday, July 4th 2026 | 26:48 | |
| Bava Metzia 20 | Sunday, July 5th 2026 | 25:02 | |
| Bava Metzia 21 | Monday, July 6th 2026 | 30:50 | |
| Bava Metzia 22 | Tuesday, July 7th 2026 | 31:25 | |
| Bava Metzia 23 | Wednesday, July 8th 2026 | 31:27 | |
| Bava Metzia 24 | Thursday, July 9th 2026 | 27:37 | |
| Bava Metzia 25 | Friday, July 10th 2026 | 27:39 | |
| Bava Metzia 26 | Saturday, July 11th 2026 | 24:14 | |
| Bava Metzia 27 | Sunday, July 12th 2026 | 35:43 | |
| Bava Metzia 28 | Monday, July 13th 2026 | 27:33 | |
| Bava Metzia 29 | Tuesday, July 14th 2026 | 21:50 |

