סנהדרין
| Daf (Vilna) | Daf Yomi Yerushalmi (11th cycle) | Duration | |
|---|---|---|---|
| Sanhedrin 1 | Tuesday, October 20th 2026 | 26:30 | |
| Sanhedrin 2 | Wednesday, October 21st 2026 | 28:54 | |
| Sanhedrin 3 | Thursday, October 22nd 2026 | 32:14 | |
| Sanhedrin 4 | Friday, October 23rd 2026 | 34:21 | |
| Sanhedrin 5 | Saturday, October 24th 2026 | 36:33 | |
| Sanhedrin 6 | Sunday, October 25th 2026 | 34:27 | |
| Sanhedrin 7 | Monday, October 26th 2026 | 29:35 | |
| Sanhedrin 8 | Tuesday, October 27th 2026 | 32:01 | |
| Sanhedrin 9 | Wednesday, October 28th 2026 | 27:11 | |
| Sanhedrin 10 | Thursday, October 29th 2026 | 27:56 | |
| Sanhedrin 11 | Friday, October 30th 2026 | 31:55 | |
| Sanhedrin 12 | Saturday, October 31st 2026 | 28:06 | |
| Sanhedrin 13 | Sunday, November 1st 2026 | 33:35 | |
| Sanhedrin 14 | Monday, November 2nd 2026 | 31:56 | |
| Sanhedrin 15 | Tuesday, November 3rd 2026 | 24:38 | |
| Sanhedrin 16 | Wednesday, November 4th 2026 | 31:06 | |
| Sanhedrin 17 | Thursday, November 5th 2026 | 31:25 | |
| Sanhedrin 18 | Friday, November 6th 2026 | 25:40 | |
| Sanhedrin 19 | Saturday, November 7th 2026 | 30:36 | |
| Sanhedrin 20 | Sunday, November 8th 2026 | 21:56 | |
| Sanhedrin 21 | Monday, November 9th 2026 | 0:00 | |
| Sanhedrin 22 | Tuesday, November 10th 2026 | 27:00 | |
| Sanhedrin 23 | Wednesday, November 11th 2026 | 32:45 | |
| Sanhedrin 24 | Thursday, November 12th 2026 | 32:56 | |
| Sanhedrin 25 | Friday, November 13th 2026 | 23:57 | |
| Sanhedrin 26 | Saturday, November 14th 2026 | 31:45 | |
| Sanhedrin 27 | Sunday, November 15th 2026 | 23:24 | |
| Sanhedrin 28 | Monday, November 16th 2026 | 32:53 | |
| Sanhedrin 29 | Tuesday, November 17th 2026 | 30:10 | |
| Sanhedrin 30 | Wednesday, November 18th 2026 | 22:14 | |
| Sanhedrin 31 | Thursday, November 19th 2026 | 32:05 | |
| Sanhedrin 31 | Thursday, November 19th 2026 | 32:05 | |
| Sanhedrin 32 | Friday, November 20th 2026 | 24:19 | |
| Sanhedrin 33 | Saturday, November 21st 2026 | 29:40 |

